Asus ZenFone 5Z Full specifications

Asus ZenFone 5Z

Display
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 1080x2246 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 18.7.9 |
Hardware
| Processor | octa-core (4x2.7GHz + 4x1.7GHz) |
| Processor make | Qualcomm Snapdragon 845 |
| RAM | 6GB RAM |
| Internal storage | 64GB STORAGE |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
Camera
| Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 8-megapixel (f/2.0, 1.12-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 8-megapixel (f/2.0, 1.12-micron) |
Software
| Operating system | Android 8.0 OREO |
| Skin | ZenUI 5.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |